Sign In | Join Free | My ledscreensign.com |
|
Brand Name : HSLED
Model Number : P3
Certification : CE ROHS FCC
Place of Origin : SHENZHEN
MOQ : 1set
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000set
Delivery Time : 10-15workdays
Packaging Details : Wooden case/Honeycomb Box/Fight case
Product name : Pole led display
Application : Outdoor
Pixel Pitch : 3mm
LED Type : SMD1921
Show Size : 576*1152mm
Refresh rate : 1920Hz/3840Hz
Brightness : 6500cd/sqm
Power Consumption : MAX: 700 / AVE: 230
Input Voltage : AC 110V~220V+/-10%
Packaging : Flight case,Wooden case
screen on street pole | |||||
Model | Cabinet size | Display resolution | Brightness | Refresh Rate | power |
P2.5 | 320*960mm | 128*384 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P2.5 | 480*960mm | 192*384 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P2.5 | 640*1280mm | 256*512 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P3 | 384*768mm | 128*256 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3 | 576*1152mm | 192*384 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3 | 768*1344mm | 256*448 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3 | 768*1536mm | 256*512 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.076 | 320*960mm | 104*312 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P3.076 | 480*960mm | 156*312 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P3.076 | 640*1280mm | 208*416 | 5000-5500cd | 1920/3840hz | MW Power Supply |
P3.33 | 400*800mm | 120*240 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.33 | 400*1000mm | 120*300 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.33 | 600*1200mm | 180*360 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.84 | 400*800mm | 104*208 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.84 | 400*1000mm | 104*260 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P3.84 | 600*1200mm | 156*312 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P4 | 512*1024mm | 128*256 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P4 | 768*1408mm | 192*352 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P4 | 768*1536mm | 192*384 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P4 | 640*1280mm | 160*320 | 5500-6000cd | 1920/3840hz | MW Power Supply |
P4 | 800*1600mm | 200*400 | 5500-6000cd | 1920/3840hz | MW Power Supply |
Note: Select large screen for headlight pole and small screen for small light pole. The lamp post is 4 meters, 6 meters, 8 meters, 10 meters.
4-meter lamp post with dimensions of 480 * 960mm
6-meter lamp post with dimensions of 600 * 1200mm
8-meter lamp post with dimensions of 768 * 1344mm
10 meter lamp post with dimensions of 800 * 1600mm
If you need to customize LED display screens of different models and sizes, please feel free to consult our sales team.
8,The screen body adopts an all-aluminum structure, which has good heat dissipation effect. The inner super-thick plate ribs are anti-stretching and shock-proof, and the service life can be as long as ten years.
![]() |
Smart Pole Light LED Signs LED Traffic Screen Images |